Nasdaq 100 daily history in CSV
The 100 largest non-financial companies listed on the Nasdaq. Open, High, Low, Close, Adj Close and Volume since the first available trading day for each of the 101 stocks. Direct download, no sign-up.
101Nasdaq 100 stocks
2,818stocks in all indices
D1frequency
OHLCV+ Adj Close
Download Nasdaq 100 (US100) stocks
Search by ticker or name and click CSV.
| Ticker | Company | Weight | History |
|---|---|---|---|
| NVDA | Nvidia Corp | 13.09% | CSV |
| AAPL | Apple Inc. | 11.03% | CSV |
| MSFT | Microsoft Corp | 8.90% | CSV |
| AMZN | Amazon.Com Inc | 6.26% | CSV |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | 5.13% | CSV |
| GOOGL | Alphabet Inc. Class A Common Stock | 4.96% | CSV |
| GOOG | Alphabet Inc. Class C Capital Stock | 4.63% | CSV |
| META | Meta Platforms, Inc. Class A Common Stock | 4.26% | CSV |
| AVGO | Broadcom Inc. Common Stock | 4.06% | CSV |
| TSLA | Tesla, Inc. Common Stock | 3.41% | CSV |
| MU | Micron Technology, Inc. | 2.67% | CSV |
| AMD | Advanced Micro Devices | 2.40% | CSV |
| WMT | Walmart Inc. Common Stock | 1.93% | CSV |
| ASML | ASML Holding NV | 1.60% | CSV |
| INTC | Intel Corp | 1.35% | CSV |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | 1.05% | CSV |
| PLTR | Palantir Technologies Inc. Class A Common Stock | 1.05% | CSV |
| AMAT | Applied Materials Inc | 0.95% | CSV |
| LRCX | Lam Research Corp | 0.95% | CSV |
| COST | Costco Wholesale Corp | 0.94% | CSV |
| PANW | Palo Alto Networks, Inc. Common Stock | 0.78% | CSV |
| ARM | Arm Holdings plc American Depositary Shares | 0.73% | CSV |
| NFLX | NetFlix Inc | 0.65% | CSV |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 0.65% | CSV |
| TXN | Texas Instruments Incorporated | 0.61% | CSV |
| MRVL | Marvell Technology, Inc. Common Stock | 0.58% | CSV |
| KLAC | KLA Corporation Common Stock | 0.58% | CSV |
| SNDK | Sandisk Corporation Common Stock | 0.55% | CSV |
| LIN | Linde plc Ordinary Share | 0.51% | CSV |
| AMGN | Amgen Inc | 0.49% | CSV |
| SHOP | Shopify Inc. Class A subordinate voting shares | 0.48% | CSV |
| ADI | Analog Devices, Inc. | 0.46% | CSV |
| QCOM | Qualcomm Inc | 0.44% | CSV |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.41% | CSV |
| GILD | Gilead Sciences Inc | 0.41% | CSV |
| TMUS | T-Mobile US, Inc. | 0.40% | CSV |
| PEP | PepsiCo, Inc. | 0.39% | CSV |
| WDC | Western Digital Corp. | 0.34% | CSV |
| ISRG | Intuitive Surgical Inc. | 0.32% | CSV |
| FTNT | Fortinet, Inc. | 0.32% | CSV |
| VRTX | Vertex Pharmaceuticals Inc | 0.29% | CSV |
| BKNG | Booking Holdings Inc. Common Stock | 0.27% | CSV |
| PDD | PDD Holdings Inc. American Depositary Shares | 0.25% | CSV |
| SBUX | Starbucks Corp | 0.25% | CSV |
| CEG | Constellation Energy Corporation Common Stock | 0.24% | CSV |
| ADP | Automatic Data Processing | 0.24% | CSV |
| LITE | Lumentum Holdings Inc. Common Stock | 0.23% | CSV |
| DDOG | Datadog, Inc. Class A Common Stock | 0.23% | CSV |
| CDNS | Cadence Design Systems | 0.22% | CSV |
| SNPS | Synopsys Inc | 0.22% | CSV |
| ADBE | Adobe Inc. | 0.21% | CSV |
| ABNB | Airbnb, Inc. Class A Common Stock | 0.21% | CSV |
| MAR | Marriott International Class A Common Stock | 0.21% | CSV |
| MELI | Mercado Libre, Inc | 0.21% | CSV |
| APP | Applovin Corporation Class A Common Stock | 0.21% | CSV |
| CSX | CSX Corporation | 0.20% | CSV |
| MNST | Monster Beverage Corporation | 0.19% | CSV |
| DASH | DoorDash, Inc. Class A Common Stock | 0.19% | CSV |
| CTAS | Cintas Corp | 0.18% | CSV |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | 0.18% | CSV |
| INTU | Intuit Inc | 0.18% | CSV |
| CMCSA | Comcast Corp | 0.17% | CSV |
| MDLZ | Mondelez International, Inc. Class A | 0.17% | CSV |
| REGN | Regeneron Pharmaceuticals Inc | 0.17% | CSV |
| MPWR | Monolithic Power Systems, Inc. | 0.16% | CSV |
| ROST | Ross Stores Inc | 0.16% | CSV |
| ORLY | O'Reilly Automotive, Inc. | 0.16% | CSV |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | 0.15% | CSV |
| ALAB | Astera Labs, Inc. Common Stock | 0.15% | CSV |
| HON | Honeywell International, Inc. | 0.15% | CSV |
| TER | Teradyne, Inc. Common Stock | 0.15% | CSV |
| AEP | American Electric Power Company, Inc. | 0.15% | CSV |
| MSTR | Strategy Inc Common Stock Class A | 0.15% | CSV |
| NXPI | NXP Semiconductors N.V. | 0.14% | CSV |
| FAST | Fastenal Co | 0.13% | CSV |
| PCAR | Paccar Inc | 0.13% | CSV |
| BKR | Baker Hughes Company | 0.13% | CSV |
| FANG | Diamondback Energy, Inc. | 0.12% | CSV |
| CRWV | CoreWeave, Inc. Class A Common Stock | 0.11% | CSV |
| HONA | Honeywell Aerospace Inc. Common Stock | 0.11% | CSV |
| ADSK | Autodesk Inc | 0.11% | CSV |
| RKLB | Rocket Lab Corporation Common Stock | 0.11% | CSV |
| PYPL | PayPal Holdings, Inc. Common Stock | 0.11% | CSV |
| XEL | Xcel Energy, Inc. | 0.10% | CSV |
| WDAY | Workday, Inc. Class A Common Stock | 0.10% | CSV |
| CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | 0.10% | CSV |
| MCHP | Microchip Technology Inc | 0.10% | CSV |
| EXC | Exelon Corporation | 0.10% | CSV |
| TRI | Thomson Reuters Corporation Common Shares | 0.10% | CSV |
| KDP | Keurig Dr Pepper Inc. | 0.10% | CSV |
| IDXX | Idexx Laboratories Inc | 0.09% | CSV |
| TTWO | Take-Two Interactive Software Inc | 0.09% | CSV |
| FER | Ferrovial N.V. Ordinary Shares | 0.08% | CSV |
| ODFL | Old Dominion Freight Line | 0.08% | CSV |
| PAYX | Paychex Inc | 0.08% | CSV |
| ROP | Roper Technologies, Inc. Common Stock | 0.08% | CSV |
| AXON | Axon Enterprise, Inc. Common Stock | 0.08% | CSV |
| DXCM | DexCom, Inc. | 0.07% | CSV |
| ALNY | Alnylam Pharmaceuticals, Inc. | 0.07% | CSV |
| GEHC | GE HealthCare Technologies Inc. Common Stock | 0.07% | CSV |
| CPRT | Copart Inc | 0.06% | CSV |
Format
Columns Date, Open, High, Low, Close, Adj Close, Volume, one row per trading day.
Source
Yahoo Finance via yfinance; index constituents from SlickCharts.
Tickers
Share classes use a hyphen, like BRK-B, following Yahoo Finance.