S&P 500 daily history in CSV
The 500 large-cap US companies that make up the S&P 500. Open, High, Low, Close, Adj Close and Volume since the first available trading day for each of the 504 stocks. Direct download, no sign-up.
504S&P 500 stocks
2,818stocks in all indices
D1frequency
OHLCV+ Adj Close
Download S&P 500 (US500) stocks
Search by ticker or name and click CSV.
| Ticker | Company | Weight | History |
|---|---|---|---|
| NVDA | Nvidia Corp | 8.12% | CSV |
| AAPL | Apple Inc. | 6.84% | CSV |
| MSFT | Microsoft Corp | 5.52% | CSV |
| AMZN | Amazon.Com Inc | 3.88% | CSV |
| GOOGL | Alphabet Inc. Class A Common Stock | 3.08% | CSV |
| GOOG | Alphabet Inc. Class C Capital Stock | 2.87% | CSV |
| META | Meta Platforms, Inc. Class A Common Stock | 2.64% | CSV |
| AVGO | Broadcom Inc. Common Stock | 2.52% | CSV |
| TSLA | Tesla, Inc. Common Stock | 2.11% | CSV |
| MU | Micron Technology, Inc. | 1.66% | CSV |
| BRK-B | BERKSHIRE HATHAWAY Class B | 1.52% | CSV |
| AMD | Advanced Micro Devices | 1.49% | CSV |
| LLY | Eli Lilly & Co. | 1.45% | CSV |
| JPM | JPMorgan Chase & Co. | 1.24% | CSV |
| WMT | Walmart Inc. Common Stock | 1.20% | CSV |
| V | VISA Inc. | 0.98% | CSV |
| XOM | ExxonMobil Holdings Corporation | 0.95% | CSV |
| JNJ | Johnson & Johnson | 0.86% | CSV |
| INTC | Intel Corp | 0.84% | CSV |
| MA | Mastercard Incorporated | 0.70% | CSV |
| ABBV | ABBVIE INC. | 0.66% | CSV |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | 0.65% | CSV |
| PLTR | Palantir Technologies Inc. Class A Common Stock | 0.65% | CSV |
| ORCL | Oracle Corp | 0.62% | CSV |
| AMAT | Applied Materials Inc | 0.59% | CSV |
| LRCX | Lam Research Corp | 0.59% | CSV |
| COST | Costco Wholesale Corp | 0.58% | CSV |
| CVX | Chevron Corporation | 0.57% | CSV |
| CAT | Caterpillar Inc. | 0.56% | CSV |
| BAC | Bank of America Corporation | 0.53% | CSV |
| KO | Coca-Cola Company | 0.52% | CSV |
| DELL | Dell Technologies Inc. | 0.51% | CSV |
| MRK | Merck & Co., Inc. | 0.49% | CSV |
| PG | Procter & Gamble Company | 0.48% | CSV |
| PANW | Palo Alto Networks, Inc. Common Stock | 0.48% | CSV |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 0.47% | CSV |
| GE | GE Aerospace | 0.45% | CSV |
| MS | Morgan Stanley | 0.42% | CSV |
| PM | Philip Morris International Inc. | 0.42% | CSV |
| HD | Home Depot, Inc. | 0.40% | CSV |
| NFLX | NetFlix Inc | 0.40% | CSV |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 0.40% | CSV |
| GEV | GE Vernova Inc. | 0.39% | CSV |
| ANET | Arista Networks | 0.38% | CSV |
| TXN | Texas Instruments Incorporated | 0.38% | CSV |
| GS | Goldman Sachs Group Inc. | 0.37% | CSV |
| MRVL | Marvell Technology, Inc. Common Stock | 0.36% | CSV |
| KLAC | KLA Corporation Common Stock | 0.36% | CSV |
| RTX | RTX Corporation | 0.35% | CSV |
| WFC | Wells Fargo & Co. | 0.35% | CSV |
| SNDK | Sandisk Corporation Common Stock | 0.34% | CSV |
| TMO | Thermo Fisher Scientific, Inc. | 0.34% | CSV |
| LIN | Linde plc Ordinary Share | 0.32% | CSV |
| APH | Amphenol Corporation | 0.31% | CSV |
| AMGN | Amgen Inc | 0.31% | CSV |
| C | Citigroup Inc. | 0.30% | CSV |
| IBM | International Business Machines Corporation | 0.29% | CSV |
| AXP | American Express Company | 0.29% | CSV |
| ADI | Analog Devices, Inc. | 0.29% | CSV |
| QCOM | Qualcomm Inc | 0.27% | CSV |
| VZ | Verizon Communications | 0.27% | CSV |
| CRM | Salesforce, Inc. | 0.26% | CSV |
| DE | Deere & Company | 0.26% | CSV |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.26% | CSV |
| DIS | The Walt Disney Company | 0.25% | CSV |
| GILD | Gilead Sciences Inc | 0.25% | CSV |
| TMUS | T-Mobile US, Inc. | 0.25% | CSV |
| ETN | Eaton Corporation, plc Ordinary Shares | 0.24% | CSV |
| PEP | PepsiCo, Inc. | 0.24% | CSV |
| ABT | Abbott Laboratories | 0.24% | CSV |
| T | AT&T Inc. | 0.24% | CSV |
| SCHW | The Charles Schwab Corporation | 0.24% | CSV |
| BLK | Blackrock, Inc. | 0.23% | CSV |
| MCD | McDonald's Corporation | 0.23% | CSV |
| UNP | Union Pacific Corp. | 0.23% | CSV |
| WELL | Welltower Inc. | 0.23% | CSV |
| NEE | NextEra Energy, Inc. | 0.23% | CSV |
| PFE | Pfizer Inc. | 0.22% | CSV |
| COP | ConocoPhillips | 0.22% | CSV |
| DHR | Danaher Corporation | 0.21% | CSV |
| TJX | TJX Companies, Inc. (The) | 0.21% | CSV |
| BA | Boeing Company | 0.21% | CSV |
| WDC | Western Digital Corp. | 0.21% | CSV |
| GLW | Corning Incorporated | 0.20% | CSV |
| ISRG | Intuitive Surgical Inc. | 0.20% | CSV |
| NOW | SERVICENOW, INC. | 0.20% | CSV |
| UBER | Uber Technologies, Inc. | 0.20% | CSV |
| FTNT | Fortinet, Inc. | 0.20% | CSV |
| CB | Chubb Limited | 0.18% | CSV |
| VRTX | Vertex Pharmaceuticals Inc | 0.18% | CSV |
| PH | Parker-Hannifin Corporation | 0.17% | CSV |
| PGR | Progressive Corporation | 0.17% | CSV |
| NEM | Newmont Corporation | 0.17% | CSV |
| PLD | PROLOGIS, INC. | 0.17% | CSV |
| BMY | Bristol-Myers Squibb Co. | 0.17% | CSV |
| MPC | MARATHON PETROLEUM CORPORATION | 0.17% | CSV |
| VLO | Valero Energy Corporation | 0.17% | CSV |
| COF | Capital One Financial | 0.17% | CSV |
| BKNG | Booking Holdings Inc. Common Stock | 0.17% | CSV |
| ACN | Accenture PLC | 0.17% | CSV |
| LMT | Lockheed Martin Corp. | 0.17% | CSV |
| SPGI | S&P Global Inc. | 0.16% | CSV |
| MO | Altria Group, Inc. | 0.16% | CSV |
| MDT | Medtronic plc | 0.16% | CSV |
| CVS | CVS HEALTH CORPORATION | 0.16% | CSV |
| SBUX | Starbucks Corp | 0.15% | CSV |
| PWR | Quanta Services, Inc. | 0.15% | CSV |
| PSX | PHILLIPS 66 | 0.15% | CSV |
| MCK | McKesson Corporation | 0.15% | CSV |
| SYK | Stryker Corporation | 0.15% | CSV |
| CEG | Constellation Energy Corporation Common Stock | 0.15% | CSV |
| TT | Trane Technologies plc | 0.15% | CSV |
| FCX | Freeport-McMoran Inc. | 0.15% | CSV |
| ADP | Automatic Data Processing | 0.15% | CSV |
| EQIX | Equinix, Inc. Common Stock REIT | 0.15% | CSV |
| LOW | Lowe's Companies Inc. | 0.14% | CSV |
| LITE | Lumentum Holdings Inc. Common Stock | 0.14% | CSV |
| HOOD | Robinhood Markets, Inc. Class A Common Stock | 0.14% | CSV |
| DDOG | Datadog, Inc. Class A Common Stock | 0.14% | CSV |
| CDNS | Cadence Design Systems | 0.14% | CSV |
| SO | The Southern Company | 0.14% | CSV |
| BNY | Bank of New York Mellon Corporation | 0.14% | CSV |
| VRT | Vertiv Holdings Co Class A Common Stock | 0.14% | CSV |
| CME | CME Group Inc. | 0.14% | CSV |
| SNPS | Synopsys Inc | 0.14% | CSV |
| JCI | Johnson Controls International plc | 0.14% | CSV |
| ADBE | Adobe Inc. | 0.13% | CSV |
| ABNB | Airbnb, Inc. Class A Common Stock | 0.13% | CSV |
| MAR | Marriott International Class A Common Stock | 0.13% | CSV |
| HCA | HCA Healthcare, Inc. | 0.13% | CSV |
| HPE | Hewlett Packard Enterprise Company | 0.13% | CSV |
| APP | Applovin Corporation Class A Common Stock | 0.13% | CSV |
| HWM | Howmet Aerospace Inc. | 0.13% | CSV |
| DUK | Duke Energy Corporation | 0.13% | CSV |
| EMR | Emerson Electric Co. | 0.13% | CSV |
| GD | General Dynamics Corporation | 0.13% | CSV |
| USB | U.S. Bancorp | 0.13% | CSV |
| WMB | Williams Companies Inc. | 0.12% | CSV |
| CSX | CSX Corporation | 0.12% | CSV |
| PNC | PNC Financial Services Group | 0.12% | CSV |
| BE | Bloom Energy Corporation | 0.12% | CSV |
| ELV | Elevance Health, Inc. | 0.12% | CSV |
| ICE | Intercontinental Exchange Inc. | 0.12% | CSV |
| BX | Blackstone Inc. | 0.12% | CSV |
| MNST | Monster Beverage Corporation | 0.12% | CSV |
| MMM | 3M Company | 0.12% | CSV |
| DASH | DoorDash, Inc. Class A Common Stock | 0.12% | CSV |
| WM | Waste Management, Inc. | 0.12% | CSV |
| MRSH | Marsh | 0.12% | CSV |
| KKR | KKR & Co. Inc. | 0.11% | CSV |
| UPS | United Parcel Service, Inc. Class B | 0.11% | CSV |
| ECL | Ecolab, Inc. | 0.11% | CSV |
| MCO | Moody's Corporation | 0.11% | CSV |
| CTAS | Cintas Corp | 0.11% | CSV |
| SHW | The Sherwin-Williams Company | 0.11% | CSV |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | 0.11% | CSV |
| INTU | Intuit Inc | 0.11% | CSV |
| RCL | Royal Caribbean Group | 0.11% | CSV |
| AMT | American Tower Corporation | 0.11% | CSV |
| CMCSA | Comcast Corp | 0.11% | CSV |
| MDLZ | Mondelez International, Inc. Class A | 0.11% | CSV |
| ITW | Illinois Tool Works Inc. | 0.11% | CSV |
| REGN | Regeneron Pharmaceuticals Inc | 0.11% | CSV |
| EOG | EOG Resources, Inc. | 0.11% | CSV |
| MSI | Motorola Solutions, Inc. New | 0.11% | CSV |
| TRV | The Travelers Companies, Inc. | 0.11% | CSV |
| MRNA | Moderna, Inc. Common Stock | 0.11% | CSV |
| SLB | SLB Limited | 0.10% | CSV |
| CMI | Cummins Inc. | 0.10% | CSV |
| HLT | Hilton Worldwide Holdings Inc. | 0.10% | CSV |
| CI | The Cigna Group | 0.10% | CSV |
| MPWR | Monolithic Power Systems, Inc. | 0.10% | CSV |
| GM | General Motors Company | 0.10% | CSV |
| ROST | Ross Stores Inc | 0.10% | CSV |
| KMI | Kinder Morgan, Inc. | 0.10% | CSV |
| NSC | Norfolk Southern Corp. | 0.10% | CSV |
| TGT | Target Corporation | 0.10% | CSV |
| CL | Colgate-Palmolive Company | 0.10% | CSV |
| ORLY | O'Reilly Automotive, Inc. | 0.10% | CSV |
| NOC | Northrop Grumman Corp. | 0.10% | CSV |
| DLR | Digital Realty Trust, Inc. | 0.10% | CSV |
| APO | Apollo Global Management, Inc. | 0.10% | CSV |
| FDX | FedEx Corporation | 0.10% | CSV |
| HON | Honeywell International, Inc. | 0.09% | CSV |
| TER | Teradyne, Inc. Common Stock | 0.09% | CSV |
| URI | United Rentals, Inc. | 0.09% | CSV |
| COHR | Coherent Corp. | 0.09% | CSV |
| AEP | American Electric Power Company, Inc. | 0.09% | CSV |
| KEYS | Keysight Technologies, Inc. | 0.09% | CSV |
| RSG | Republic Services Inc. | 0.09% | CSV |
| SPG | Simon Property Group, Inc. | 0.09% | CSV |
| FIX | Comfort Systems USA, Inc. | 0.09% | CSV |
| TEL | TE Connectivity plc | 0.09% | CSV |
| CIEN | Ciena Corporation | 0.09% | CSV |
| APD | Air Products & Chemicals, Inc. | 0.09% | CSV |
| MET | MetLife, Inc. | 0.09% | CSV |
| NXPI | NXP Semiconductors N.V. | 0.09% | CSV |
| TRGP | Targa Resources Corp. | 0.09% | CSV |
| BSX | Boston Scientific Corp. | 0.09% | CSV |
| TDG | TransDigm Group Incorporated | 0.09% | CSV |
| COR | Cencora, Inc. | 0.08% | CSV |
| GWW | W.W. Grainger, Inc. | 0.08% | CSV |
| AJG | Arthur J. Gallagher & Co. | 0.08% | CSV |
| OXY | Occidental Petroleum Corporation | 0.08% | CSV |
| FAST | Fastenal Co | 0.08% | CSV |
| AME | Ametek, Inc. | 0.08% | CSV |
| AON | Aon plc Class A | 0.08% | CSV |
| PCAR | Paccar Inc | 0.08% | CSV |
| AFL | Aflac Inc. | 0.08% | CSV |
| NUE | Nucor Corporation | 0.08% | CSV |
| BKR | Baker Hughes Company | 0.08% | CSV |
| ALL | The Allstate Corporation | 0.08% | CSV |
| TFC | Truist Financial Corporation | 0.08% | CSV |
| OKE | Oneok, Inc. | 0.08% | CSV |
| CRH | CRH Public Limited Company | 0.08% | CSV |
| DAL | Delta Air Lines, Inc. | 0.08% | CSV |
| D | Dominion Energy, Inc Common Stock | 0.08% | CSV |
| CAH | Cardinal Health, Inc. | 0.08% | CSV |
| VST | Vistra Corp. | 0.08% | CSV |
| GRMN | Garmin Ltd | 0.08% | CSV |
| PSA | Public Storage | 0.08% | CSV |
| DVN | Devon Energy Corporation | 0.07% | CSV |
| SRE | Sempra | 0.07% | CSV |
| VYLR | Vylor Inc. | 0.07% | CSV |
| FANG | Diamondback Energy, Inc. | 0.07% | CSV |
| NDAQ | Nasdaq, Inc. Common Stock | 0.07% | CSV |
| NKE | Nike, Inc. | 0.07% | CSV |
| O | Realty Income Corporation | 0.07% | CSV |
| ROK | Rockwell Automation, Inc. | 0.07% | CSV |
| HONA | Honeywell Aerospace Inc. Common Stock | 0.07% | CSV |
| EW | Edwards Lifesciences Corp | 0.07% | CSV |
| ETR | Entergy Corporation | 0.07% | CSV |
| WAB | Wabtec Inc. | 0.07% | CSV |
| BDX | Becton, Dickinson and Co. | 0.07% | CSV |
| P | Everpure, Inc. | 0.07% | CSV |
| COIN | Coinbase Global, Inc. Class A Common Stock | 0.07% | CSV |
| F | Ford Motor Company | 0.07% | CSV |
| HUM | Humana Inc. | 0.07% | CSV |
| ADSK | Autodesk Inc | 0.07% | CSV |
| STT | State Street Corporation | 0.07% | CSV |
| A | Agilent Technologies Inc. | 0.07% | CSV |
| EBAY | eBay Inc | 0.07% | CSV |
| AZO | AutoZone, Inc. | 0.07% | CSV |
| PYPL | PayPal Holdings, Inc. Common Stock | 0.07% | CSV |
| VMRK | Vivmark Residential | 0.07% | CSV |
| FITB | Fifth Third Bancorp | 0.06% | CSV |
| CARR | Carrier Global Corporation | 0.06% | CSV |
| CVNA | Carvana Co. | 0.06% | CSV |
| XYZ | Block, Inc. | 0.06% | CSV |
| VEEV | Veeva Systems Inc. | 0.06% | CSV |
| XEL | Xcel Energy, Inc. | 0.06% | CSV |
| WDAY | Workday, Inc. Class A Common Stock | 0.06% | CSV |
| NTAP | NetApp, Inc | 0.06% | CSV |
| FLEX | Flex Ltd. Ordinary Shares | 0.06% | CSV |
| LHX | L3Harris Technologies, Inc. | 0.06% | CSV |
| MCHP | Microchip Technology Inc | 0.06% | CSV |
| AMP | Ameriprise Financial, Inc. | 0.06% | CSV |
| FERG | Ferguson Enterprises Inc. | 0.06% | CSV |
| EXC | Exelon Corporation | 0.06% | CSV |
| WAT | Waters Corp | 0.06% | CSV |
| IQV | IQVIA Holdings Inc. | 0.06% | CSV |
| KDP | Keurig Dr Pepper Inc. | 0.06% | CSV |
| VTR | Ventas, Inc. | 0.06% | CSV |
| ILMN | Illumina Inc | 0.06% | CSV |
| IBKR | Interactive Brokers Group, Inc. Class A Common Stock | 0.06% | CSV |
| IDXX | Idexx Laboratories Inc | 0.06% | CSV |
| MSCI | MSCI, Inc. | 0.06% | CSV |
| LYV | Live Nation Entertainment Inc. | 0.06% | CSV |
| ADM | Archer Daniels Midland Company | 0.06% | CSV |
| AIG | American International Group, Inc. | 0.06% | CSV |
| PRU | Prudential Financial, Inc. | 0.06% | CSV |
| CMG | Chipotle Mexican Grill, Inc. | 0.05% | CSV |
| ED | Consolidated Edison, Inc. | 0.05% | CSV |
| DHI | D.R. Horton Inc. | 0.05% | CSV |
| YUM | Yum! Brands, Inc. | 0.05% | CSV |
| TTWO | Take-Two Interactive Software Inc | 0.05% | CSV |
| CBRE | CBRE GROUP, INC. | 0.05% | CSV |
| PCG | PG&E Corporation | 0.05% | CSV |
| SYY | Sysco Corporation | 0.05% | CSV |
| ODFL | Old Dominion Freight Line | 0.05% | CSV |
| EME | EMCOR Group, Inc. | 0.05% | CSV |
| UAL | United Airlines Holdings, Inc. Common Stock | 0.05% | CSV |
| PAYX | Paychex Inc | 0.05% | CSV |
| ROP | Roper Technologies, Inc. Common Stock | 0.05% | CSV |
| PEG | Public Service Enterprise Group Incorporated | 0.05% | CSV |
| CCL | Carnival Corporation Ltd. | 0.05% | CSV |
| MLM | Martin Marietta Materials | 0.05% | CSV |
| IRM | Iron Mountain Inc. | 0.05% | CSV |
| KR | The Kroger Co. | 0.05% | CSV |
| HIG | The Hartford Insurance Group, Inc. | 0.05% | CSV |
| STLD | Steel Dynamics Inc | 0.05% | CSV |
| AXON | Axon Enterprise, Inc. Common Stock | 0.05% | CSV |
| EL | The Estee Lauder Companies Inc. Class A | 0.05% | CSV |
| KVUE | Kenvue Inc. | 0.05% | CSV |
| WEC | WEC Energy Group, Inc. | 0.05% | CSV |
| ON | ON Semiconductor Corp | 0.05% | CSV |
| BIIB | Biogen Inc. Common Stock | 0.05% | CSV |
| EQT | EQT CORP | 0.05% | CSV |
| JBL | Jabil Inc. | 0.05% | CSV |
| ACGL | Arch Capital Group Ltd | 0.05% | CSV |
| HSY | The Hershey Company | 0.05% | CSV |
| VMC | Vulcan Materials Company(Holding Company) | 0.05% | CSV |
| KMB | Kimberly-Clark Corp. | 0.05% | CSV |
| CNC | Centene Corporation | 0.04% | CSV |
| MTB | M&T Bank Corp. | 0.04% | CSV |
| DXCM | DexCom, Inc. | 0.04% | CSV |
| EXPE | Expedia Group, Inc. Common Stock | 0.04% | CSV |
| RMD | ResMed Inc. | 0.04% | CSV |
| NTRS | Northern Trust Corp | 0.04% | CSV |
| HBAN | Huntington Bancshares Inc | 0.04% | CSV |
| IR | Ingersoll Rand Inc. Common Stock | 0.04% | CSV |
| MTD | Mettler-Toledo International | 0.04% | CSV |
| RJF | Raymond James Financial, Inc. | 0.04% | CSV |
| ZTS | ZOETIS INC. | 0.04% | CSV |
| GEHC | GE HealthCare Technologies Inc. Common Stock | 0.04% | CSV |
| ECHO | EchoStar Corporation | 0.04% | CSV |
| CBOE | Cboe Global Markets, Inc. | 0.04% | CSV |
| CCI | Crown Castle Inc. | 0.04% | CSV |
| TDY | Teledyne Technologies Incorporated | 0.04% | CSV |
| RDDT | Reddit, Inc. | 0.04% | CSV |
| HPQ | HP Inc. | 0.04% | CSV |
| SMCI | Super Micro Computer, Inc. Common Stock | 0.04% | CSV |
| WSM | Williams-Sonoma, Inc. | 0.04% | CSV |
| EXR | Extra Space Storage, Inc. | 0.04% | CSV |
| AEE | Ameren Corporation | 0.04% | CSV |
| Q | Qnity Electronics, Inc. | 0.04% | CSV |
| HAL | Halliburton Company | 0.04% | CSV |
| DG | Dollar General Corp. | 0.04% | CSV |
| WTW | Willis Towers Watson Public Limited Company Ordinary Shares | 0.04% | CSV |
| ATO | Atmos Energy Corporation | 0.04% | CSV |
| CFG | Citizens Financial Group, Inc. | 0.04% | CSV |
| ARES | Ares Management Corporation Class A Common Stock | 0.04% | CSV |
| CPAY | Corpay, Inc. | 0.04% | CSV |
| DTE | DTE Energy Company | 0.04% | CSV |
| FFIV | F5, Inc. Common Stock | 0.04% | CSV |
| VRSN | VeriSign Inc | 0.04% | CSV |
| WST | West Pharmaceutical Services, Inc. | 0.04% | CSV |
| KHC | The Kraft Heinz Company | 0.04% | CSV |
| WRB | W.R. Berkley Corporation | 0.04% | CSV |
| DOV | Dover Corporation | 0.04% | CSV |
| CTSH | Cognizant Technology Solutions | 0.04% | CSV |
| HUBB | Hubbell Incorporated | 0.04% | CSV |
| FE | FirstEnergy Corp. | 0.04% | CSV |
| AWK | American Water Works Company, Inc | 0.04% | CSV |
| CNP | CenterPoint Energy, Inc. | 0.04% | CSV |
| PPL | PPL Corporation | 0.04% | CSV |
| OTIS | Otis Worldwide Corporation | 0.04% | CSV |
| LH | Labcorp Holdings Inc. | 0.04% | CSV |
| DGX | Quest Diagnostics Inc. | 0.04% | CSV |
| CINF | Cincinnati Financial Corp | 0.04% | CSV |
| VICI | VICI Properties Inc. Common Stock | 0.04% | CSV |
| EXPD | Expeditors International of Washington, Inc. | 0.04% | CSV |
| CPRT | Copart Inc | 0.03% | CSV |
| ES | Eversource Energy | 0.03% | CSV |
| TPL | Texas Pacific Land Corporation | 0.03% | CSV |
| XYL | Xylem Inc | 0.03% | CSV |
| FISV | Fiserv, Inc. Common Stock | 0.03% | CSV |
| PPG | PPG Industries, Inc. | 0.03% | CSV |
| LVS | Las Vegas Sands Corp. | 0.03% | CSV |
| VLTO | Veralto Corporation | 0.03% | CSV |
| PFG | Principal Financial Group, Inc. | 0.03% | CSV |
| SYF | SYNCHRONY FINANCIAL | 0.03% | CSV |
| ULTA | Ulta Beauty, Inc. Common Stock | 0.03% | CSV |
| TPR | Tapestry, Inc. Common Stock | 0.03% | CSV |
| RF | Regions Financial Corp. | 0.03% | CSV |
| DRI | Darden Restaurants, Inc. | 0.03% | CSV |
| CASY | Casey's General Stores Inc | 0.03% | CSV |
| CHD | Church & Dwight Co., Inc. | 0.03% | CSV |
| INCY | Incyte Genomics Inc | 0.03% | CSV |
| SW | Smurfit Westrock plc | 0.03% | CSV |
| PHM | Pultegroup, Inc. | 0.03% | CSV |
| TROW | T Rowe Price Group Inc | 0.03% | CSV |
| RL | Ralph Lauren Corporation | 0.03% | CSV |
| DLTR | Dollar Tree Inc. | 0.03% | CSV |
| NRG | NRG Energy, Inc. | 0.03% | CSV |
| L | Loews Corporation | 0.03% | CSV |
| GPN | Global Payments, Inc. | 0.03% | CSV |
| VRSK | Verisk Analytics, Inc. Common Stock | 0.03% | CSV |
| KEY | KeyCorp | 0.03% | CSV |
| IFF | International Flavors & Fragrances Inc. | 0.03% | CSV |
| JBHT | JB Hunt Transport Services Inc | 0.03% | CSV |
| PTC | PTC, INC | 0.03% | CSV |
| EIX | Edison International | 0.03% | CSV |
| LUV | Southwest Airlines Co. | 0.03% | CSV |
| BG | Bunge Global SA | 0.03% | CSV |
| OMC | Omnicom Group Inc. | 0.03% | CSV |
| PKG | Packaging Corp of America | 0.03% | CSV |
| EXE | Expand Energy Corporation Common Stock | 0.03% | CSV |
| CMS | CMS Energy Corporation | 0.03% | CSV |
| BRO | Brown & Brown, Inc. | 0.03% | CSV |
| STE | STERIS plc | 0.03% | CSV |
| DOW | Dow Inc. | 0.03% | CSV |
| VTRS | Viatris Inc. Common Stock | 0.03% | CSV |
| STZ | Constellation Brands, Inc. | 0.03% | CSV |
| NI | NiSource Inc. | 0.03% | CSV |
| FSLR | First Solar, Inc. | 0.03% | CSV |
| AMCR | Amcor plc Ordinary Shares | 0.03% | CSV |
| SNA | Snap-on Incorporated | 0.03% | CSV |
| LYB | LyondellBasell Industries N.V. Class A | 0.03% | CSV |
| NDSN | Nordson Corp | 0.03% | CSV |
| EVRG | Evergy, Inc. | 0.03% | CSV |
| LEN | Lennar Corporation Class A | 0.03% | CSV |
| TSN | Tyson Foods, Inc. | 0.03% | CSV |
| ZBRA | Zebra Technologies Corporation | 0.03% | CSV |
| SBAC | SBA Communications Corp | 0.03% | CSV |
| DD | DuPont de Nemours, Inc. Common Stock | 0.03% | CSV |
| BR | Broadridge Financial Solutions Inc | 0.03% | CSV |
| BBY | Best Buy Company, Inc. | 0.03% | CSV |
| GPC | Genuine Parts Company | 0.02% | CSV |
| CF | CF Industries Holding, Inc. | 0.02% | CSV |
| ESS | Essex Property Trust, Inc | 0.02% | CSV |
| FTV | Fortive Corporation | 0.02% | CSV |
| IEX | IDEX Corporation | 0.02% | CSV |
| FIS | Fidelity National Information Services, Inc. | 0.02% | CSV |
| GIS | General Mills, Inc. | 0.02% | CSV |
| RVTY | Revvity, Inc. | 0.02% | CSV |
| ZBH | Zimmer Biomet Holdings, Inc. | 0.02% | CSV |
| IP | International Paper Co. | 0.02% | CSV |
| LNT | Alliant Energy Corporation Common Stock | 0.02% | CSV |
| CDW | CDW Corporation | 0.02% | CSV |
| TSCO | Tractor Supply Co | 0.02% | CSV |
| FDXF | FedEx Freight Holding Company, Inc. | 0.02% | CSV |
| EFX | Equifax, Incorporated | 0.02% | CSV |
| BEN | Franklin Templeton, Inc. | 0.02% | CSV |
| J | Jacobs Solutions Inc. | 0.02% | CSV |
| NVR | NVR, Inc. | 0.02% | CSV |
| CHRW | C.H. Robinson Worldwide, Inc. | 0.02% | CSV |
| AKAM | Akamai Technologies Inc | 0.02% | CSV |
| INVH | Invitation Homes Inc. Common Stock | 0.02% | CSV |
| APA | APA Corporation Common Stock | 0.02% | CSV |
| HST | Host Hotels & Resorts, Inc. | 0.02% | CSV |
| BALL | Ball Corporation | 0.02% | CSV |
| FICO | Fair Isaac Corporation | 0.02% | CSV |
| KIM | Kimco Realty Corp. | 0.02% | CSV |
| SOLV | Solventum Corporation | 0.02% | CSV |
| LDOS | Leidos Holdings, Inc. | 0.02% | CSV |
| ROL | Rollins, Inc. | 0.02% | CSV |
| CRL | Charles River Laboratories International, Inc. | 0.02% | CSV |
| TRMB | Trimble Inc. Common Stock | 0.02% | CSV |
| EG | Everest Group, Ltd. | 0.02% | CSV |
| MAS | Masco Corporation | 0.02% | CSV |
| GEN | Gen Digital Inc. Common Stock | 0.02% | CSV |
| SWK | Stanley Black & Decker, Inc. | 0.02% | CSV |
| MAA | Mid-America Apartment Communities, Inc. | 0.02% | CSV |
| TYL | Tyler Technologies, Inc. | 0.02% | CSV |
| IVZ | Invesco LTD | 0.02% | CSV |
| WY | Weyerhaeuser Company | 0.02% | CSV |
| AIZ | Assurant, Inc. | 0.02% | CSV |
| GNRC | GENERAC HOLDINGS INC | 0.02% | CSV |
| ALLE | Allegion Public Limited Company | 0.02% | CSV |
| DOC | Healthpeak Properties, Inc. | 0.02% | CSV |
| REG | Regency Centers Corporation | 0.02% | CSV |
| TXT | Textron, Inc. | 0.02% | CSV |
| TKO | TKO Group Holdings, Inc. | 0.02% | CSV |
| HAS | Hasbro, Inc. | 0.02% | CSV |
| GL | Globe Life Inc. | 0.02% | CSV |
| AVY | Avery Dennison Corp. | 0.02% | CSV |
| LII | Lennox International Inc. | 0.02% | CSV |
| BAX | Baxter International Inc. | 0.02% | CSV |
| ALB | Albemarle Corporation | 0.02% | CSV |
| FOXA | Fox Corporation Class A Common Stock | 0.02% | CSV |
| SJM | The J.M. Smucker Company | 0.02% | CSV |
| SWKS | Skyworks Solutions Inc | 0.02% | CSV |
| CHTR | Charter Comm Inc Del CL A New | 0.02% | CSV |
| GDDY | GoDaddy Inc | 0.02% | CSV |
| FOX | Fox Corporation Class B Common Stock | 0.02% | CSV |
| MKC | McCormick & Company, Incorporated Non-VTG CS | 0.02% | CSV |
| BF-B | Brown-Forman Corporation Class B | 0.02% | CSV |
| PNW | Pinnacle West Capital Corporation | 0.02% | CSV |
| IT | Gartner, Inc. | 0.02% | CSV |
| ERIE | Erie Indemnity Co | 0.02% | CSV |
| DVA | DaVita Inc. | 0.02% | CSV |
| TECH | Bio-Techne Corp. | 0.02% | CSV |
| CPT | Camden Property Trust | 0.02% | CSV |
| CSGP | CoStar Group Inc | 0.02% | CSV |
| DECK | Deckers Outdoor Corp | 0.02% | CSV |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 0.02% | CSV |
