S&P MidCap 400 daily history in CSV
The 400 US mid-cap companies that make up the S&P MidCap 400. Open, High, Low, Close, Adj Close and Volume since the first available trading day for each of the 400 stocks. Direct download, no sign-up.
400S&P MidCap 400 stocks
2,818stocks in all indices
D1frequency
OHLCV+ Adj Close
Download S&P MidCap 400 (US400) stocks
Search by ticker or name and click CSV.
| Ticker | Company | Weight | History |
|---|---|---|---|
| TWLO | Twilio Inc. | 1.14% | CSV |
| OKTA | Okta, Inc. Class A Common Stock | 1.02% | CSV |
| NVT | nVent Electric plc Ordinary Shares | 0.75% | CSV |
| FTI | TechnipFMC plc Ordinary Share | 0.73% | CSV |
| MTSI | MACOM Technology Solutions Holdings, Inc | 0.71% | CSV |
| ATI | ATI Inc. | 0.70% | CSV |
| SN | SharkNinja, Inc. | 0.69% | CSV |
| ROIV | Roivant Sciences Ltd. Common Shares | 0.68% | CSV |
| ENTG | Entegris Inc | 0.68% | CSV |
| UTHR | United Therapeutics Corp | 0.62% | CSV |
| ROKU | Roku, Inc. Class A Common Stock | 0.60% | CSV |
| SNX | TD SYNNEX Corporation | 0.59% | CSV |
| XPO | XPO, Inc. | 0.57% | CSV |
| SITM | SiTime Corporation Common Stock | 0.57% | CSV |
| CNH | CNH INDUSTRIAL N.V. | 0.57% | CSV |
| USFD | US Foods Holding Corp. | 0.55% | CSV |
| THC | Tenet Healthcare Corporation New | 0.55% | CSV |
| RS | Reliance, Inc. | 0.54% | CSV |
| CW | Curtiss-Wright Corp. | 0.54% | CSV |
| DINO | HF Sinclair Corporation | 0.54% | CSV |
| NTNX | Nutanix, Inc. Class A Common Stock | 0.53% | CSV |
| RGLD | Royal Gold Inc | 0.53% | CSV |
| WWD | Woodward, Inc. | 0.52% | CSV |
| CRS | Carpenter Technology Corp | 0.52% | CSV |
| LSCC | Lattice Semiconductor Corp | 0.51% | CSV |
| MKSI | MKS Inc. Common Stock | 0.51% | CSV |
| PR | Permian Resources Corporation | 0.50% | CSV |
| WCC | Wesco International Inc. | 0.50% | CSV |
| ITT | ITT Inc. | 0.49% | CSV |
| SMTC | Semtech Corp | 0.49% | CSV |
| MTZ | MasTec, Inc. | 0.49% | CSV |
| APG | APi Group Corporation | 0.48% | CSV |
| CDE | Coeur Mining, Inc. | 0.47% | CSV |
| TLN | Talen Energy Corporation Common Stock | 0.47% | CSV |
| DT | Dynatrace, Inc. | 0.47% | CSV |
| FN | Fabrinet | 0.47% | CSV |
| TOST | Toast, Inc. | 0.46% | CSV |
| EWBC | East-West Bancorp Inc | 0.46% | CSV |
| BURL | BURLINGTON STORES, INC. | 0.46% | CSV |
| STRL | Sterling Infrastructure, Inc. Common Stock | 0.46% | CSV |
| OVV | Ovintiv Inc. | 0.45% | CSV |
| MEDP | Medpace Holdings, Inc. Common Stock | 0.45% | CSV |
| CLH | Clean Harbors, Inc | 0.45% | CSV |
| RGA | Reinsurance Group of America, Incorporated | 0.44% | CSV |
| RBC | RBC Bearings Incorporated | 0.43% | CSV |
| CRBG | Corebridge Financial, Inc. | 0.42% | CSV |
| DOCN | DigitalOcean Holdings, Inc. | 0.41% | CSV |
| ONTO | Onto Innovation Inc. | 0.41% | CSV |
| JAZZ | Jazz Pharmaceuticals, Inc. | 0.40% | CSV |
| LECO | Lincoln Electric Holdings Inc | 0.40% | CSV |
| RBA | RB Global, Inc. | 0.40% | CSV |
| H | Hyatt Hotels Corporation | 0.40% | CSV |
| EQH | Equitable Holdings, Inc. | 0.39% | CSV |
| NBIX | Neurocrine Biosciences Inc | 0.39% | CSV |
| PFGC | Performance Food Group Company | 0.39% | CSV |
| LAMR | Lamar Advertising Co | 0.39% | CSV |
| ARMK | ARAMARK | 0.39% | CSV |
| WPC | W.P. Carey Inc. (REIT) | 0.39% | CSV |
| UNM | Unum Group | 0.39% | CSV |
| PNFP | Pinnacle Financial Partners, Inc. | 0.39% | CSV |
| EXEL | Exelixis Inc | 0.38% | CSV |
| SGI | Somnigroup International Inc. | 0.38% | CSV |
| WMG | Warner Music Group Corp. Class A Common Stock | 0.38% | CSV |
| TTMI | TTM Technologies Inc | 0.37% | CSV |
| JLL | Jones Lang LaSalle, Inc. | 0.37% | CSV |
| MLI | Mueller Industries, Inc. | 0.37% | CSV |
| NLY | Annaly Capital Management. Inc. | 0.37% | CSV |
| CG | The Carlyle Group Inc. Common Stock | 0.37% | CSV |
| ULS | UL Solutions Inc. | 0.37% | CSV |
| VICR | Vicor Corp | 0.37% | CSV |
| SUI | Sun Communities, Inc | 0.36% | CSV |
| IESC | IES Holdings, Inc. Common Stock | 0.36% | CSV |
| OHI | Omega Healthcare Investors Inc. | 0.36% | CSV |
| GWRE | GUIDEWIRE SOFTWARE, INC. | 0.36% | CSV |
| RNR | RenaissanceRe Holdings Ltd. | 0.36% | CSV |
| NXT | Nextpower Inc. Common Stock | 0.35% | CSV |
| BWXT | BWX Technologies, Inc. | 0.35% | CSV |
| DKS | Dick's Sporting Goods, Inc. | 0.35% | CSV |
| AMKR | Amkor Technology Inc | 0.35% | CSV |
| CACI | CACI INTERNATIONAL CLA | 0.35% | CSV |
| PAG | Penske Automotive Group, Inc. | 0.35% | CSV |
| COKE | Coca-Cola Consolidated, Inc. Common Stock | 0.34% | CSV |
| CSL | Carlisle Companies, Inc. | 0.34% | CSV |
| CORT | Corcept Therapeutics Inc. | 0.34% | CSV |
| BWA | BorgWarner Inc. | 0.34% | CSV |
| GGG | Graco Inc | 0.34% | CSV |
| DOCU | DocuSign, Inc. Common Stock | 0.34% | CSV |
| TOL | Toll Brothers, Inc. | 0.34% | CSV |
| DTM | DT Midstream, Inc. | 0.34% | CSV |
| AIT | Applied Industrial Technologies, Inc. | 0.34% | CSV |
| BTSG | BrightSpring Health Services, Inc. Common Stock | 0.33% | CSV |
| RPM | RPM International, Inc. | 0.33% | CSV |
| GME | GameStop Corp. Class A | 0.33% | CSV |
| PEN | Penumbra, Inc. | 0.33% | CSV |
| HALO | Halozyme Therapeutics, Inc. | 0.33% | CSV |
| RMBS | Rambus Inc | 0.33% | CSV |
| SEIC | SEI Investments Co | 0.33% | CSV |
| EHC | Encompass Health Corporation Common Stock | 0.33% | CSV |
| ARW | Arrow Electronics, Inc. | 0.32% | CSV |
| SANM | Sanmina Corp | 0.32% | CSV |
| TRU | TransUnion | 0.32% | CSV |
| AEIS | Advanced Energy Industries Inc | 0.32% | CSV |
| WTS | Watts Water Technologies, Inc. Class A | 0.32% | CSV |
| BJ | BJs Wholesale Club Holdings, Inc. Common Stock | 0.32% | CSV |
| CR | Crane Company | 0.32% | CSV |
| WSO | Watsco, Inc. | 0.32% | CSV |
| MOG-A | Moog Inc. | 0.32% | CSV |
| VIAV | Viavi Solutions Inc. Common Stock | 0.31% | CSV |
| MANH | Manhattan Associates Inc | 0.31% | CSV |
| CCK | Crown Holdings Inc. | 0.31% | CSV |
| AFG | American Financial Group, Inc. | 0.31% | CSV |
| FIVE | Five Below, Inc. Common Stock | 0.31% | CSV |
| LFUS | Littelfuse Inc | 0.31% | CSV |
| HL | Hecla Mining Company | 0.31% | CSV |
| ALLY | Ally Financial Inc. | 0.30% | CSV |
| ELS | Equity Lifestyle Properties, Inc. | 0.30% | CSV |
| AA | Alcoa Corporation | 0.30% | CSV |
| PINS | Pinterest, Inc. Class A Common Stock | 0.30% | CSV |
| ELAN | Elanco Animal Health Incorporated Common Stock | 0.30% | CSV |
| CGNX | Cognex Corp | 0.30% | CSV |
| GLPI | Gaming and Leisure Properties, Inc. | 0.29% | CSV |
| RRX | Regal Rexnord Corporation | 0.29% | CSV |
| FHN | First Horizon Corporation | 0.29% | CSV |
| WTRG | Essential Utilities, Inc. | 0.29% | CSV |
| AHR | American Healthcare REIT, Inc. | 0.29% | CSV |
| AR | ANTERO RESOURCES CORPORATION | 0.29% | CSV |
| AMH | AMERICAN HOMES 4 RENT | 0.29% | CSV |
| BMRN | BioMarin Pharmaceuticals Inc | 0.29% | CSV |
| BSY | Bentley Systems, Incorporated Class B Common Stock | 0.29% | CSV |
| HUBS | HUBSPOT, INC. | 0.29% | CSV |
| CART | Maplebear Inc. Common Stock | 0.29% | CSV |
| TXRH | Texas Roadhouse, Inc. | 0.29% | CSV |
| SF | Stifel Financial Corp. | 0.28% | CSV |
| SCI | Service Corporation International | 0.28% | CSV |
| KNX | Knight-Swift Transportation Holdings Inc. Class A Common Stock | 0.28% | CSV |
| FNF | Fidelity National Financial, Inc. | 0.28% | CSV |
| DCI | Donaldson Company, Inc. | 0.28% | CSV |
| AVTR | Avantor, Inc. | 0.28% | CSV |
| EGP | EastGroup Properties Inc. | 0.28% | CSV |
| JEF | Jefferies Financial Group Inc. | 0.28% | CSV |
| NYT | New York Times Co. | 0.27% | CSV |
| AGNC | AGNC Investment Corp. Common Stock | 0.27% | CSV |
| EVR | Evercore Inc. | 0.27% | CSV |
| GMED | GLOBUS MEDICAL INC | 0.27% | CSV |
| MOH | Molina Healthcare, Inc. | 0.27% | CSV |
| AM | Antero Midstream Corporation Common Stock | 0.27% | CSV |
| ENSG | The Ensign Group, Inc. | 0.27% | CSV |
| UMBF | UMB Financial Corp | 0.26% | CSV |
| RGEN | Repligen Corp | 0.26% | CSV |
| BIO | Bio-Rad Laboratories, Inc.Class A | 0.26% | CSV |
| PBF | PBF ENERGY INC. | 0.26% | CSV |
| AMG | Affiliated Managers Group | 0.26% | CSV |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | 0.26% | CSV |
| SSB | SouthState Bank Corporation | 0.26% | CSV |
| WTFC | Wintrust Financial Corp | 0.26% | CSV |
| SOLS | Solstice Advanced Materials Inc. Common Stock | 0.26% | CSV |
| KRYS | Krystal Biotech, Inc. Common Stock | 0.26% | CSV |
| DAR | DARLING INGREDIENTS INC. | 0.26% | CSV |
| ONB | Old National Bancorp | 0.25% | CSV |
| CFR | Cullen/Frost Bankers Inc. | 0.25% | CSV |
| ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | 0.25% | CSV |
| OGE | OGE Energy Corp. | 0.25% | CSV |
| OC | Owens Corning | 0.25% | CSV |
| MUSA | MURPHY USA INC. | 0.25% | CSV |
| VMI | Valmont Industries, Inc. | 0.25% | CSV |
| TTC | Toro Company (The) | 0.25% | CSV |
| RRC | Range Resources Corp | 0.25% | CSV |
| FLS | Flowserve Corporation | 0.25% | CSV |
| FCFS | FirstCash Holdings, Inc. Common Stock | 0.25% | CSV |
| BRKR | Bruker Corporation | 0.24% | CSV |
| ORI | Old Republic International Corporation | 0.24% | CSV |
| ZION | Zions Bancorporation N.A. | 0.24% | CSV |
| SAIA | Saia, Inc. | 0.24% | CSV |
| AYI | Acuity Inc. | 0.24% | CSV |
| R | Ryder System, Inc. | 0.24% | CSV |
| HLI | Houlihan Lokey, Inc. | 0.24% | CSV |
| SIRI | Sirius XM Holdings, Inc | 0.24% | CSV |
| VOYA | VOYA FINANCIAL, INC. | 0.24% | CSV |
| SPXC | SPX Technologies, Inc. | 0.23% | CSV |
| DY | Dycom Industries, Inc. | 0.23% | CSV |
| IDCC | InterDigital, Inc. | 0.23% | CSV |
| AVT | Avnet, Inc. | 0.23% | CSV |
| ARWR | Arrowhead Research Corporation | 0.23% | CSV |
| MP | MP Materials Corp. | 0.23% | CSV |
| CTRE | CareTrust REIT, Inc | 0.23% | CSV |
| AAL | American Airlines Group Inc. | 0.23% | CSV |
| PRI | PRIMERICA, INC. | 0.23% | CSV |
| TTEK | Tetra Tech Inc | 0.23% | CSV |
| CYTK | Cytokinetics Inc. | 0.23% | CSV |
| NEU | NewMarket Corporation | 0.23% | CSV |
| CUBE | CubeSmart | 0.23% | CSV |
| BRX | BRIXMOR PROPERTY GROUP INC. | 0.22% | CSV |
| GAP | The Gap, Inc. | 0.22% | CSV |
| WAL | Western Alliance Bancorporation | 0.22% | CSV |
| TKR | The Timken Company | 0.22% | CSV |
| ALV | Autoliv, Inc. | 0.22% | CSV |
| REXR | REXFORD INDUSTRIAL REALTY, INC. | 0.22% | CSV |
| KTOS | Kratos Defense & Security Solutions, Inc. | 0.22% | CSV |
| BAH | Booz Allen Hamilton Holding Corporation | 0.22% | CSV |
| ADC | Agree Realty Corporation | 0.22% | CSV |
| COLB | Columbia Banking Systems Inc | 0.22% | CSV |
| OSK | Oshkosh Corp. | 0.22% | CSV |
| AGCO | AGCO Corporation | 0.22% | CSV |
| WLK | Westlake Corporation | 0.22% | CSV |
| VNOM | Viper Energy, Inc. Class A Common Stock | 0.21% | CSV |
| PB | Prosperity Bancshares Inc | 0.21% | CSV |
| EAT | Brinker International, Inc. | 0.21% | CSV |
| UGI | UGI Corporation | 0.21% | CSV |
| CBSH | Commerce Bancshares Inc | 0.21% | CSV |
| FR | First Industrial Realty Trust, Inc. | 0.21% | CSV |
| NNN | NNN REIT, Inc. | 0.21% | CSV |
| CNM | Core & Main, Inc. | 0.21% | CSV |
| PCTY | Paylocity Holding Corporation Common Stock | 0.21% | CSV |
| ACM | Aecom | 0.21% | CSV |
| IDA | IDACORP, Inc. | 0.20% | CSV |
| KNSL | Kinsale Capital Group, Inc. | 0.20% | CSV |
| THG | The Hanover Insurance Group, Inc. | 0.20% | CSV |
| ATR | AptarGroup, Inc. | 0.20% | CSV |
| HQY | HealthEquity, Inc | 0.20% | CSV |
| CHRD | Chord Energy Corporation Common Stock | 0.20% | CSV |
| NFG | National Fuel Gas Co. | 0.20% | CSV |
| SLAB | Silicon Laboratories Inc | 0.20% | CSV |
| MORN | Morningstar, Inc. | 0.19% | CSV |
| DBX | Dropbox, Inc. Class A | 0.19% | CSV |
| KEX | Kirby Corporation | 0.19% | CSV |
| AVAV | AeroVironment, Inc. | 0.19% | CSV |
| CHWY | Chewy, Inc. | 0.19% | CSV |
| MSM | MSC Industrial Direct Co., Inc. Class A | 0.19% | CSV |
| AAON | Aaon Inc | 0.19% | CSV |
| ALGM | Allegro MicroSystems, Inc. Common Stock | 0.19% | CSV |
| APPF | AppFolio, Inc. Class A | 0.19% | CSV |
| CMC | Commercial Metals Company | 0.19% | CSV |
| SSD | Simpson Manufacturing Co., Inc. | 0.19% | CSV |
| AXTA | Axalta Coating Systems Ltd. | 0.19% | CSV |
| MSA | Mine Safety Incorporated | 0.19% | CSV |
| VLY | Valley National Bancorp | 0.19% | CSV |
| CLF | Cleveland-Cliffs Inc. | 0.19% | CSV |
| STAG | STAG INDUSTRIAL, INC. | 0.18% | CSV |
| FLR | Fluor Corporation | 0.18% | CSV |
| ENS | EnerSys, Inc. | 0.18% | CSV |
| DUOL | Duolingo, Inc. Class A Common Stock | 0.18% | CSV |
| SARO | StandardAero, Inc. | 0.18% | CSV |
| QLYS | Qualys, Inc. Common Stock | 0.18% | CSV |
| CELH | Celsius Holdings, Inc. Common Stock | 0.18% | CSV |
| HIMS | Hims & Hers Health, Inc. | 0.18% | CSV |
| PATH | UiPath, Inc. | 0.18% | CSV |
| NOV | NOV Inc. | 0.18% | CSV |
| CHE | Chemed Corporation | 0.18% | CSV |
| PPC | Pilgrims Pride Corporation | 0.18% | CSV |
| MTDR | MATADOR RESOURCES COMPANY | 0.17% | CSV |
| LNTH | Lantheus Holdings, Inc | 0.17% | CSV |
| HXL | Hexcel Corporation | 0.17% | CSV |
| TEX | Terex Corporation | 0.17% | CSV |
| TXNM | TXNM Energy, Inc. | 0.17% | CSV |
| LAD | Lithia Motors, Inc. | 0.17% | CSV |
| CVLT | Commault Systems, Inc. | 0.17% | CSV |
| ST | Sensata Technologies Holding plc | 0.17% | CSV |
| FAF | First American Financial Corporation | 0.17% | CSV |
| UBSI | United Bankshares Inc | 0.17% | CSV |
| VNO | Vornado Realty Trust | 0.17% | CSV |
| FNB | F.N.B. Corp | 0.16% | CSV |
| CAVA | CAVA Group, Inc. | 0.16% | CSV |
| INGR | Ingredion Incorporated | 0.16% | CSV |
| SFM | Sprouts Farmers Market, Inc. | 0.16% | CSV |
| ELF | e.l.f. Beauty, Inc. | 0.16% | CSV |
| SWX | Southwest Gas Holdings, Inc. | 0.16% | CSV |
| GATX | GATX Corporation | 0.16% | CSV |
| LEA | Lear Corporation | 0.16% | CSV |
| ANF | Abercrombie & Fitch Co. | 0.16% | CSV |
| CRUS | Cirrus Logic Inc | 0.16% | CSV |
| M | Macy's Inc. | 0.16% | CSV |
| WEX | WEX Inc. | 0.16% | CSV |
| HR | Healthcare Realty Trust Incorporated | 0.16% | CSV |
| HWC | Hancock Whitney Corporation Common Stock | 0.15% | CSV |
| CROX | Crocs, Inc. | 0.15% | CSV |
| LSTR | Landstar System Inc | 0.15% | CSV |
| ORA | Ormat Technologies, Inc. | 0.15% | CSV |
| WFRD | Weatherford International plc Ordinary Shares | 0.15% | CSV |
| HOMB | Home BancShares, Inc. | 0.15% | CSV |
| VAL | Valaris Limited | 0.15% | CSV |
| PEGA | Pegasystems Inc | 0.15% | CSV |
| VFC | V.F. Corporation | 0.15% | CSV |
| GBCI | Glacier Bancorp Inc | 0.15% | CSV |
| NOVT | Novanta Inc. Common Stock | 0.15% | CSV |
| G | GENPACT LIMITED | 0.15% | CSV |
| MTG | MGIC Investment Corp. | 0.15% | CSV |
| ACI | Albertsons Companies, Inc. | 0.15% | CSV |
| ESNT | Essent Group LTD | 0.15% | CSV |
| DLB | Dolby Laboratories, Inc.Class A | 0.15% | CSV |
| ASB | Associated Banc-Corp | 0.14% | CSV |
| CHDN | Churchill Downs Inc | 0.14% | CSV |
| MUR | Murphy Oil Corp. | 0.14% | CSV |
| BKH | Black Hills Corporation | 0.14% | CSV |
| WH | Wyndham Hotels & Resorts, Inc. Common Stock | 0.14% | CSV |
| BROS | Dutch Bros Inc. | 0.14% | CSV |
| RYN | Rayonier Inc. | 0.14% | CSV |
| EXLS | ExlService Holdings, Inc. | 0.14% | CSV |
| GXO | GXO Logistics, Inc. | 0.14% | CSV |
| EXP | Eagle Materials, Inc. | 0.14% | CSV |
| NJR | New Jersey Resources Corp | 0.14% | CSV |
| AN | AutoNation, Inc. | 0.14% | CSV |
| HRB | H&R Block, Inc. | 0.14% | CSV |
| SAIC | Science Applications International Corporation Common Stock | 0.14% | CSV |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | 0.14% | CSV |
| SHC | Sotera Health Company Common Stock | 0.14% | CSV |
| POR | Portland General Electric Company | 0.14% | CSV |
| MTN | Vail Resorts, Inc. | 0.14% | CSV |
| RLI | RLI Corp. | 0.14% | CSV |
| BYD | Boyd Gaming Corporation | 0.14% | CSV |
| SIGI | Selective Insurance Group | 0.13% | CSV |
| FND | Floor & Decor Holdings, Inc. | 0.13% | CSV |
| CNO | CNO Financial Group, Inc. | 0.13% | CSV |
| DOCS | Doximity, Inc. | 0.13% | CSV |
| CNX | CNX Resources Corporation | 0.13% | CSV |
| GHC | GRAHAM HOLDINGS COMPANY | 0.13% | CSV |
| SBRA | Sabra Healthcare REIT, Inc. | 0.13% | CSV |
| OZK | Bank OZK | 0.13% | CSV |
| NXST | Nexstar Media Group, Inc. Common Stock | 0.13% | CSV |
| KRG | Kite Realty Group Trust | 0.13% | CSV |
| FLG | Flagstar Bank, National Association | 0.13% | CSV |
| MIDD | Middleby Corp | 0.13% | CSV |
| STWD | STARWOOD PROPERTY TRUST, INC. | 0.13% | CSV |
| HLNE | Hamilton Lane Incorporated Class A Common Stock | 0.13% | CSV |
| SON | Sonoco Products Company | 0.13% | CSV |
| SYNA | Synaptics Inc | 0.13% | CSV |
| HAE | Haemonetics Corporation | 0.13% | CSV |
| FBIN | Fortune Brands Innovations, Inc. | 0.12% | CSV |
| GEF | Greif, Inc. | 0.12% | CSV |
| LPX | Louisiana-Pacific Corp. | 0.12% | CSV |
| RYAN | Ryan Specialty Holdings, Inc. | 0.12% | CSV |
| OPCH | Option Care Health, Inc. Common Stock | 0.12% | CSV |
| CHH | Choice Hotels Intnl. | 0.12% | CSV |
| SR | Spire Inc. | 0.12% | CSV |
| OGS | ONE GAS, INC. | 0.12% | CSV |
| FFIN | First Financial Bankshares Inc | 0.12% | CSV |
| TREX | Trex Company, Inc. | 0.12% | CSV |
| CUZ | Cousins Properties Inc. | 0.12% | CSV |
| MAT | Mattel, Inc. | 0.12% | CSV |
| GNTX | Gentex Corp | 0.12% | CSV |
| PSN | Parsons Corporation | 0.12% | CSV |
| ESAB | ESAB Corporation | 0.12% | CSV |
| ALK | Alaska Air Group, Inc. | 0.12% | CSV |
| VNT | Vontier Corporation | 0.12% | CSV |
| BDC | Belden Inc. | 0.12% | CSV |
| KBR | KBR, Inc. | 0.12% | CSV |
| UFPI | UFP Industries, Inc. Common Stock | 0.12% | CSV |
| IBOC | International Bancshares Corp | 0.11% | CSV |
| BCO | The Brink's Company | 0.11% | CSV |
| SLM | SLM Corporation | 0.11% | CSV |
| NWE | NorthWestern Energy Group, Inc. Common Stock | 0.11% | CSV |
| EPR | EPR Properties | 0.11% | CSV |
| FHI | Federated Hermes, Inc. | 0.11% | CSV |
| BC | Brunswick Corporation | 0.11% | CSV |
| LIVN | LivaNova PLC Ordinary Shares | 0.11% | CSV |
| LOPE | Grand Canyon Education, Inc | 0.11% | CSV |
| TCBI | Texas Capital Bancshares, Inc. | 0.11% | CSV |
| CBT | Cabot Corporation | 0.11% | CSV |
| CAR | Avis Budget Group, Inc. | 0.11% | CSV |
| KRC | Kilroy Realty Corp. | 0.10% | CSV |
| VVV | Valvoline Inc. | 0.10% | CSV |
| TNL | Travel + Leisure Co. | 0.10% | CSV |
| CDP | COPT Defense Properties | 0.10% | CSV |
| AVNT | Avient Corporation | 0.10% | CSV |
| FCN | FTI Consulting, Inc. | 0.10% | CSV |
| BILL | BILL Holdings, Inc. | 0.10% | CSV |
| NVST | Envista Holdings Corporation Common stock, $0.01 par value per share | 0.10% | CSV |
| SLGN | Silgan Holdings Inc | 0.10% | CSV |
| OLED | Universal Display Corp | 0.10% | CSV |
| BBWI | Bath & Body Works, Inc. | 0.10% | CSV |
| PVH | PVH Corp. | 0.10% | CSV |
| IPGP | IPG Photonics Corporation | 0.09% | CSV |
| THO | Thor Industries, Inc. | 0.09% | CSV |
| IRT | Independence Realty Trust Inc. | 0.09% | CSV |
| POST | POST HOLDINGS, INC. | 0.09% | CSV |
| EXPO | Exponent Inc | 0.09% | CSV |
| ASH | Ashland Inc. | 0.09% | CSV |
| PLNT | Planet Fitness, Inc. | 0.08% | CSV |
| PK | Park Hotels & Resorts Inc. Common Stock | 0.08% | CSV |
| WING | Wingstop Inc | 0.08% | CSV |
| FOUR | Shift4 Payments, Inc. | 0.08% | CSV |
| KNF | Knife River Corporation | 0.08% | CSV |
| PII | Polaris Inc. | 0.08% | CSV |
| SMG | The Scotts Miracle-Gro Company | 0.08% | CSV |
| COLM | Columbia Sportswear Co | 0.08% | CSV |
| YETI | YETI Holdings, Inc. Common Stock | 0.08% | CSV |
| BHF | Brighthouse Financial, Inc. | 0.08% | CSV |
| CXT | Crane NXT, Co. | 0.08% | CSV |
| MMS | MAXIMUS, Inc. | 0.08% | CSV |
| HOG | Harley-Davidson, Inc. | 0.07% | CSV |
| KBH | KB Home | 0.07% | CSV |
| MZTI | The Marzetti Company Common Stock | 0.07% | CSV |
| HGV | Hilton Grand Vacations Inc. Common Stock | 0.07% | CSV |
| GPK | Graphic Packaging Holding Company | 0.07% | CSV |
| KD | Kyndryl Holdings, Inc. | 0.07% | CSV |
| VC | VISTEON CORPORATION | 0.06% | CSV |
| EEFT | Euronet Worldwide Inc | 0.06% | CSV |
| RH | RH | 0.06% | CSV |
| WHR | Whirlpool Corp. | 0.05% | CSV |
| OLN | Olin Corp. | 0.05% | CSV |
| XRAY | DENTSPLY SIRONA Inc. | 0.05% | CSV |
Format
Columns Date, Open, High, Low, Close, Adj Close, Volume, one row per trading day.
Source
Yahoo Finance via yfinance; index constituents from SlickCharts.
Tickers
Share classes use a hyphen, like BRK-B, following Yahoo Finance.